Zahlungsmittel Und Äquivalente Veränderung Datum
AIG USD 1.45B 180M 2026-03
Allstate USD 697M 19M 2026-03
American Financial USD 1.44B 85M 2026-06
AON USD 1.06B 116M 2026-06
Arch Capital USD 1.11B 195M 2026-06
Arthur J. Gallagher USD 1.41B 17M 2026-03
Assured Guaranty USD 312M 76M 2026-03
Axis Capital USD 862.4M 42.15M 2026-03
Brown & Brown USD 918M 85M 2026-06
Chubb USD 2.43B 159M 2026-03
Cincinnati Financial USD 1.75B 540M 2026-06
CNA Financial USD 2.97B 1000K 2026-06
Erie Indemnity USD 229.07M 86.62M 2026-03
Everest Re USD 1.42B 97M 2026-03
Fidelity National Financial USD 3.58B 1.12B 2026-06
First American Financial USD 2.62B 188.6M 2026-06
Hanover USD 266.1M 22.6M 2026-06
Hartford Financial Services USD 166M 33M 2026-03
Horace Mann Educators USD 46.2M 25.3M 2026-06
Intact CAD 2.36B 1.28B 2026-03
Kemper USD 92.6M 33.4M 2026-03
Loews USD 843M 348M 2026-03
Markel USD 3.42B 257.24M 2026-06
Marsh & McLennan Companies USD 1.7B 89M 2026-06
MBIA USD 72M 1000K 2026-03
Mercury General USD 1.7B 349.95M 2026-06
Old Republic International USD 202.1M 61.1M 2026-03
Progressive USD 162M 37M 2026-03
QBE USD 1.87B 255M 2025-12
RLI USD 49.12M 2.44M 2026-03
Selective USD 200K 100K 2026-03
Stewart Information Services USD 261.63M 9.6M 2026-06
Tokio Marine JPY 1.01T 18.19B 2025-09
Travelers Companies USD 621M 6M 2026-06
United Fire USD 139.44M 22.58M 2026-06
Universal Insurance USD 532.16M 63.61M 2026-06
W.R. Berkley USD 2.61B 325.6M 2026-06
White Mountains USD 135.9M 193.1M 2026-03
Willis Towers Watson USD 1.63B 228M 2026-06